EPC
EPC-245 EPC Series
- Manual adjustment of mechanical regulators in the field, but pressure adjustment and control from a distance
- Fast pressure adjustment and high accuracy
- Wide pressure control range
- Absolute or gauge pressure
- PID controller for pressure control
- resistant to moisture and particles
Contents
| Product specification | |
|---|---|
| Flow range (N2) | N/A |
| Flow control range | 100mbar~30bar |
| Accuracy | ≤ ± 0.1% of Full Scale (풀스케일의 1~10%) |
| Response time | ≤ 1 sec |
| Linearity | ≤ ± 0.2% of full scale |
| Operating principle | differential pressure |
| Control valve type | Normally Closed Solenoid |
| Type of seal | Elastomer (Viton®, Viton-ETP®, Kalrez®, etc.) |
| In/Outlet signal | Analog: 0 ~ 5VDC or 4 ~ 20mA / Digital: RS-485 (D-NET can be applied.) |
| Power supply | +15VDC ~ +24VDC |
| Operating temperature | 5 ~ 50℃ (recommended temperature range: 15 ~ 35℃) |
| Display | D-SUB 9P MALE (D-NET Connector can be applied.) |
| Explosion-proof | N/A |
| Signal | N/A |
| Weight | 3.3kg |
sccm and slm are symbols that indicate standard gas flow (mL/min, L/min, at 0'C101.3kPa).
| Model | A | ||||||
|---|---|---|---|---|---|---|---|
| 1/8" LOK | 1/4" LOK | 3/8" LOK | 1/2" LOK | 3/4" LOK | 1/4" VCR | 1/2" VCR | |
| EPC-220 | 122.74 | 127.32 | 130.36 | - | - | 123.8 | - |
| EPC-245 | 199.92 | 205.5 | 209.08 | 200 | |||

