MFC
TSC-D230 TSC-D200 Series
- Stability and accuracy proven by the supply of tens of thousands of units
- Fast response time in all sections
- A wide range of applications
Contents
| Product specification | |
|---|---|
| Flow range (N2) | 30~100slm |
| Flow control range | of full scale2 ~ 100% |
| Accuracy | ≤ ± 1% of Full Scale |
| Response time | ≤ 1.5 sec |
| Linearity | ≤ ± 0.2% of full scale |
| Operating principle | thermal |
| Control valve type | Normally Closed Solenoid |
| Type of seal | Elastomer (Viton®, Viton-ETP®, Kalrez®, etc.) |
| In/Outlet signal | Analog: 0 ~ 5VDC or 4 ~ 20mA / Digital: RS-485 (D-NET can be applied.) |
| Power supply | +15VDC or +24VDC |
| Operating temperature | 5 ~ 50℃ (recommended temperature range: 15 ~ 35℃) |
| Display | D-SUB 9P MALE (D-NET Connector can be applied.) |
| Explosion-proof | N/A |
| Signal | N/A |
| Weight | 1.3kg |
sccm and slm are symbols that indicate standard gas flow (mL/min, L/min, at 0'C101.3kPa).
| Model | A | B | C | D | E | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" LOK | 1/4''LOK | 3/8''LOK | 1/2''LOK | 3/4''LOK | 1/4''VCR | 1/2''VCR | ||||||||
| TSC-D230 | 93.5 | 146.34 | 149.38 | 154.98 | 161.58 | 148.9 | 35.8 | 17 | 141.8 | 23 | 48 | 0 | ||
| TSC-D245 | 95 | - | 199.92 | 205.5 | 209.08 | - | 200 | 49 | 24.5 | 151.8 | 14.5 | 54 | 24 | |

