MFC
CAF-155 CAF Series
- With double disc valve structure and compact size, it can control large flow
- It can control large flow at low pressure
- Since it is a direct-acting type, its response speed is fast and can be applied to a clean process without installing a filter.
- Superior durability in comparison to piston and diaphragm methods
Contents
| Product specification | |
|---|---|
| Flow range (N2) | 2000~3000slm |
| Flow control range | of full scale2 ~ 100% |
| Accuracy | ≤ ± 2.5% of Full Scale |
| Response time | ≤ 1.8 sec |
| Linearity | ≤ ± 0.2% of full scale |
| Operating principle | thermal |
| Control valve type | Normally Closed Solenoid |
| Type of seal | Elastomer (Viton®, Viton-ETP®, Kalrez®, etc.) |
| In/Outlet signal | Analog: 0 ~ 5VDC or 4 ~ 20mA / Digital: RS-485 (D-NET can be applied.) |
| Power supply | +15VDC ~ +24VDC |
| Operating temperature | 5 ~ 50℃ (recommended temperature range: 15 ~ 35℃) |
| Display | D-SUB 9P MALE (D-NET Connector can be applied.) |
| Explosion-proof | N/A |
| Signal | N/A |
| Weight | 14kg |
sccm and slm are symbols that indicate standard gas flow (mL/min, L/min, at 0'C101.3kPa).
| Model | A | B | C | D | E | F | G | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" LOK | 1/2" LOK | 3/4" LOK | 1" LOK | |||||||
| CAF-145 | 175 | 24.5 | 49 | 140 | 199 | 205.6 | - | - | 60 | 30 |
| CAF-150 | 221 | 42.4 | 84.8 | 170 | - | 238 | 238 | 246.5 | 90 | 55 |
| CAF-155 | 239.3 | 49.2 | 98.3 | 170 | - | - | - | 246.5 | ||
