Specification
| Model | VIC-W210 | VIC-W220 |
|---|---|---|
| Flow range (N2) | 5 sccm ~ 1.5slm | 1.5 sccm ~ 50slm |
| Flow control range | 2 ~ 100% @ Full Scale | |
| Accuracy | ≤ ±1% @ Full Scale | |
| Response time | ≤ 1 sec (10 ~ 100%) | |
| Operating principle | thermal | |
| Control valve type | Normal Closed Solenoid | |
| In/Outlet signal | Analog mode : 0~5Vdc or 4 ~ 20mA Digital mode: RS-485(Optional : DeviceNet, EtherCat) |
|
| Type of seal | Metal Gasket + Teflon Capsule O-ring | |
| Power supply | +15VDC ~ +24VDC | |
| Operating temperature | +5 ℃ ≤ ℃ ≤ Ta ≤ +50 ℃(Recommended Temperature Range : + 15 ~ +35℃) | |
| Standby time(Warm-up) | 15 min (Accuracy Guaranteed : 30 min) | |
| Connector | D-SUB 9P MALE | |
Structural characteristics
| Normal | VIC-W | Advantages of VIC-W | |
|---|---|---|---|
| Sensor Sealing | Kalez Oring |
Metal Gasket |
Enhanced durability against toxic and wet gases by applying a metal gasket |
| Valve Sealing | Kalez Oring |
Teflon Capsule Oring |
Enhanced durability against toxic gas and wet gas by applying Teflon capsule O-ring |
| Fitting Sealing | Normal |
![]() |
Complete external leakage prevention by changing from general screwed connection type to welded type |
[Comparison of Normal, VIC-W Part Sealing]

